Document cabinets |
TG-SDCe, IMP Certificate class A | |||
Economic metal cabinet, single- or double-door
| |||
|
|||
| Powder coated with environmentally-friendly paint |
| No. | Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Weight (kg) |
Capacity (L) |
Number of shelves |
|---|---|---|---|---|---|---|
| Single-door cabinets | ||||||
| 1 | TG-1SDCe | 1200x700x500 | 1140x695x460 | 52 | 365 | 2 |
| 2 | TG-2SDCe | 1500x700x500 | 1440x695x460 | 58 | 460 | 2 |
| 3 | TG-3SDCe | 1600x700x500 | 1540x695x460 | 62 | 490 | 2 |
| Double-door cabinets | ||||||
| 4 | TG-4SDCe | 1900x1000x500 | 1840x995x460 | 70 | 840 | 4 |
| 5 | TG-5SDCe | 1900x1200x500 | 1840x1195x460 | 80 | 1010 | 4 |
![]() |
| Standard key lock |
TG-SDC, IMP Certificate class A | |||||
Single- and double-door metal cabinet
| |||||
|
|||||
| Powder coated with environmentally-friendly paint |
| No. | Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Weight (kg) |
Capacity (L) |
Number of shelves |
|---|---|---|---|---|---|---|
| Single-door cabinets | ||||||
| 1 | TG-1SDC | 1200x700x500 | 1195x695x460 | 62 | 380 | 2 |
| 2 | TG-2SDC | 1500x700x500 | 1495x695x460 | 78 | 480 | 2 |
| 3 | TG-3SDC | 1600x700x500 | 1595x695x460 | 83 | 510 | 2 |
| Double-door cabinets | ||||||
| 4 | TG-4SDC | 1900x1000x500 | 1895x995x460 | 105 | 870 | 4 |
| 5 | TG-5SDC | 1900x1200x500 | 1895x1195x460 | 120 | 1040 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Standard key lock | Wittkopp CAWI 7215 |
La Gard COMBOGARD | La Gard 3330 | La Gard Combobasic | KG LOCK |