SOCIAL LOCKERS |
TG-3MSU TG-2MSU z nóżkami |
Clothes cabinets Proven equipment for cloakrooms, offices and social rooms
Optional accessories
Colours
Environmentally-friendly powder coating There is a possibility to paint the cabinets in all colours from RAL pallete – individual order. You can add extra bases and benches to each kind of cabinet. |
||||||||||||||
| Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Thickness of sheet in mm |
Capacity in l | Number of shelves |
|---|---|---|---|---|---|
| TG-1MSU | 1800x320x490 | 1762x318x465 | 0,8-1,0 | 260 | 1 |
| TG-2MSU | 1800x600x490 | 1762x295(x2)x465 | 0,8-1,0 | 483 | 1 |
| TG-3MSU | 1800x800x490 | 1762x395(x2)x465 | 0,8-1,0 | 647 | 1 |
| TG-4MSU | 1800x900x490 | 1762x295(x3)x465 | 0,8-1,0 | 725 | 1 |
| TG-5MSU | 1800x1200x490 | 1762x395(x3)x465 | 0,8-1,0 | 970 | 1 |
| TG-6MSU | 1800x1200x490 | 1762x295(x4)x465 | 0,8-1,0 | 966 | 1 |
| TG-1MSUe | 1800x320x490 | 1762x318x465 | 0,6-0,8 | 260 | 1 |
| TG-2MSUe | 1800x600x490 | 1762x295(x2)x465 | 0,6-0,8 | 483 | 1 |
| TG-3MSUe | 1800x800x490 | 1762x395(x2)x465 | 0,6-0,8 | 647 | 1 |
| TG-4MSUe | 1800x900x490 | 1762x295(x3)x465 | 0,6-0,8 | 725 | 1 |
| TG-5MSUe | 1800x1200x490 | 1762x395(x3)x465 | 0,6-0,8 | 970 | 1 |
| TG-6MSUe | 1800x1200x490 | 1762x295(x4)x465 | 0,6-0,8 | 966 | 1 |
|
|
TG-1MSU | TG-4MSU with a bench |
|
|
TG-5MSU | TG-6MSU
|
![]() |
![]() |
|
| cylindrical lock 3 punktowy |
combination lock BURG black |
electronic lock BLI |
| ||
|
|
|
| Standard | Optional colours for extra charge: body + 10%, door + 5% | |||||
|
|
|
|
|
| |
| Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Thickness of sheet in mm |
Capacity in l | Number of shelves |
|---|---|---|---|---|---|
| TG-1MSS | 1800 x 320 x 490 | 888 x 316 x 465 | 0,8-1,0 | 130 | 2 |
| TG-2MSS | 1800 x 320 x 490 | 575 x 315 x 465 | 0,8-1,0 | 84 | 3 |
| TG-3MSS | 1800 x 320 x 490 | 437 x 318 x 467 | 0,8-1,0 | 64 | 4 |
| TG-4MSS | 1800 x 600 x 490 | 888 x 298 x 465 | 0,8-1,0 | 123 | 4 |
| TG-5MSS | 1800 x 600 x 490 | 437 x 298 x 467 | 0,8-1,0 | 60 | 8 |
| TG-6MSS | 1800 x 600 x 490 | 324 x 298 x 467 | 0,8-1,0 | 45 | 10 |
| TG-1MSS | 1800 x 320 x 490 | 888 x 316 x 465 | 0,6-0,8 | 130 | 2 |
| TG-2MSSe | 1800 x 320 x 490 | 575 x 315 x 465 | 0,6-0,8 | 84 | 3 |
| TG-3MSSe | 1800 x 320 x 490 | 437 x 318 x 467 | 0,6-0,8 | 64 | 4 |
| TG-4MSSe | 1800 x 600 x 490 | 888 x 298 x 465 | 0,6-0,8 | 123 | 4 |
| TG-5MSSe | 1800 x 600 x 490 | 437 x 298 x 467 | 0,6-0,8 | 60 | 8 |
| TG-6MSSe | 1800 x 600 x 490 | 324 x 298 x 467 | 0,6-0,8 | 45 | 10 |
![]() |
![]() |
|
| cylindrical lock | combination lock BURG black |
deposit lock |
|
|
One-sided bench |
Two-sided bench |
| cylindrical lock |
| Standard | Optional colours for extra charge: body + 10%, door + 5% | |||||
|
|
|
|
|
| |
| Type | Outside dimensions in mm h x w x d |
|---|---|
| TG-1MSL | 1800 x 400 x 490 |
| TG-2MSL | 1800 x 800 x 490 |
|
Assembled clothes lockers TG-MSU-SK |
Optional accessories
Colours
Environmentally-friendly powder coating. There is a possibility to paint the cabinets in all colours from RAL pallete – individual order. You can add extra bases and benches to each kind of cabinet. | |||||||||||||||||
| Type | Outside dimensions in mm wys.x szer.x gł. |
Inside dimensions in mm wys.x szer.x gł. |
Thickness of sheet in mm |
Capacity in l |
Number of shelves |
|---|---|---|---|---|---|
| TG-1MSU-SK | 1800x320x490 | 1762x318x465 | 0,8-1,0 | 260 | 1 |
| TG-2MSU-SK | 1800x600x490 | 1762x295(x2)x465 | 0,8-1,0 | 483 | 1 |