Strongboxes |
|
Security cabinets TG-SPL/II light, IMP Certificate class II
|
|
|
| Powder coated with environmentally-friendly paint GRAPHITE EXTRA CHARGE |
| No. | Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Weight (kg) |
Capacity (L) |
Number of shelves |
|---|---|---|---|---|---|---|
| 1 | TG-1SPL/II | 600x530x500 | 480x390x340 | 103 | 64 | 1 |
| 2 | TG-2SPL/II | 800x530x500 | 680x390x340 | 145 | 90 | 2 |
| 3 | TG-3SPL/II | 1000x530x500 | 880x390x340 | 163 | 117 | 2 |
| 4 | TG-4SPL/II | 1200x530x500 | 1080x390x340 | 192 | 143 | 3 |
| 5 | TG-5SPL/II | 1400x530x500 | 1280x390x340 | 217 | 170 | 3 |
| 6 | TG-6SPL/II | 1600x530x500 | 1480x390x340 | 240 | 196 | 3 |
| 7 | TG-7SPL/II | 1800x530x500 | 1680x390x340 | 269 | 223 | 3 |
![]() Standard key lock |
![]() Wittkopp CAWI 7215 |
![]() La Gard COMBOGARD |
![]() La Gard 3330 |
Security cabinets TG-SP/II, IMP Certificate class II
|
|
|
| No. | Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Weight (kg) |
Capacity (L) |
Number of shelves |
|---|---|---|---|---|---|---|
| 1 | TG-2SP/II | 425x445x435 | 280x300x270 | 160 | 23 | 1 |
| 2 | TG-3SP/II | 635x455x435 | 490x310x270 | 230 | 41 | 1 |
| 3 | TG-4SP/II | 735x555x500 | 590x410x335 | 350 | 81 | 2 |
| 4 | TG-5SP/II | 835x555x500 | 690x410x335 | 380 | 95 | 2 |
| 5 | TG-6SP/II | 935x605x500 | 790x460x335 | 460 | 122 | 2 |
| 6 | TG-7SP/II | 1135x605x500 | 990x460x335 | 570 | 153 | 2 |
| 7 | TG-8SP/II | 1335x605x500 | 1190x460x335 | 620 | 183 | 3 |
| 8 | TG-9SP/II | 1495x705x500 | 1350x560x335 | 800 | 253 | 3 |
| 9 | TG-10SP/II | 1735x750x600 | 1590x560x435 | 1060 | 387 | 3 |
![]() Standard key lock |
![]() Wittkopp CAWI 7215 |
![]() La Gard COMBOGARD |
![]() La Gard 3330 |
Security cabinets TG-SP/III, IMP Certificate class III
Optional accessories
![]() ![]() the keyhole guarded by a magnetic bolt |
|
| No. | Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Weight (kg) |
Capacity (L) |
Number of shelves |
|---|---|---|---|---|---|---|
| 1 | TG-2SP/III | 425x445x435 | 280x300x270 | 170 | 23 | 1 |
| 2 | TG-3SP/III | 635x455x435 | 490x310x270 | 244 | 41 | 1 |
| 3 | TG-4SP/III | 735x555x500 | 590x410x335 | 372 | 81 | 2 |
| 4 | TG-5SP/III | 835x555x500 | 690x410x335 | 404 | 95 | 2 |
| 5 | TG-6SP/III | 935x605x500 | 790x460x335 | 489 | 122 | 2 |
| 6 | TG-7SP/III | 1135x605x500 | 990x460x335 | 606 | 153 | 2 |
| 7 | TG-8SP/III | 1335x605x500 | 1190x460x335 | 659 | 183 | 3 |
| 8 | TG-9SP/III | 1495x705x500 | 1350x560x335 | 850 | 253 | 3 |
| 9 | TG-10SP/III | 1735x750x600 | 1590x560x435 | 1126 | 387 | 3 |
![]() Standard key lock |
![]() Wittkopp CAWI 7215 |
![]() La Gard COMBOGARD |
![]() La Gard 3330 |
Security cabinet TG-SP/IV, IMP Certificate class IV
|
|
| No. | Type | Outside dimensions in mm h x w x d |
Inside dimensions in mm h x w x d |
Weight (kg) |
Capacity (L) |
Number of shelves |
|---|---|---|---|---|---|---|
| 1 | TG-4SP/IV | 775x595x560 | 590x410x335 | 372 | 81,0 | |
| 2 | TG-5SP/IV | 875x595x560 | 690x410x335 | 404 | 95,0 | |
| 3 | TG-6SP/IV | 975x695x560 | 790x460x335 | 489 | 122,0 | |
| 4 | TG-7SP/IV | 1175x645x560 | 990x460x335 | 606 | 153,0 | |
| 5 | TG-8SP/IV | 1375x645x560 | 1190x460x335 | 659 | 183,0 | |
| 6 | TG-9SP/IV | 1535x745x560 | 1350x560x335 | 850 | 253,0 | |
| 7 | TG-10SP/IV | 1775x745x660 | 1590x560x435 | 1126 | 387,0 |
![]() Standard key lock |
![]() Wittkopp CAWI 7215 |
![]() La Gard COMBOGARD |
![]() La Gard 3330 |