| Metal cash-box with single bottom with EURO racks |
Metal cash-box with single bottom TG with EURO racks, IMP Rating
|
|
| Powder coated with environmentally-friendly paint |
| Type | Outside dimensions | Extra information | |||
|---|---|---|---|---|---|
| width [mm] |
depth [mm] |
height [mm] |
weight [kg] |
||
| TG-14BL-E | 360 | 210 | 65 | 2,5 | Cash-box with large roll and counting rack for euro coins |
| TG-5PNW-E | 300 | 230 | 100 | 3,2 | Cash-box with small movable roll and counting rack for euro coins |
| TG-9PWID-E | 360 | 270 | 100 | 4,4 | Cash-box with large movable roll and counting rack for euro coins |
| TG-9Tk-E | 335 | 315 | 100 | 4,2 | Cash-box with small roll and counting rack for euro coins and with rack for euro banknotes |
| TG-25PBk-E | 360 | 270 | 130 | 6,0 | Cash-box with large movable roll and counting rack for euro coins, two locks |
| |
| ![]() |
|
| Powder coated with environmentally-friendly paint |
| Type | Outside dimensions | Extra information | |||
|---|---|---|---|---|---|
| width [mm] |
depth [mm] |
height [mm] |
weight [kg] |
||
| TG-1P-E | 300 | 200 | 120 | 4,3 | Cash-box with small roll and counting rack for euro coins |
| TG-1PB-E | 300 | 200 | 120 | 4,5 | Cash-box with small roll and counting rack for euro coins, two locks |
| TG-1PW-E | 300 | 230 | 100 | 4,5 | Cash-box with movable roll and counting rack for euro coins |
| TG-2PA4-E | 320 | 250 | 120 | 6,2 | A4 format cash-box with large roll and counting rack for euro coins |
| TG-2PBA4-E | 320 | 250 | 120 | 6,3 | A4 format cash-box with large roll and counting rack for euro coins, two locks |
| TG-9PwIID-E | 360 | 270 | 100 | 6,2 | Cash-box with movable roll and counting rack for euro coins |
| TG-12PWB-E | 360 | 270 | 120 | 6,8 | Cash-box with movable roll and counting rack for euro coins, two locks |
|
Euro coin racks are made of durable plastic.
Uniform structure with 8 compartments for each coin size.
Slightly displaced pockets for exactly five coins. Nominal values
are marked visibly and durably.
|
| Type | Outside dimensions | Extra information | ||
|---|---|---|---|---|
| width [mm] |
depth [mm] |
height [mm] |
||
| WRE2 | 310 | 175 | 42 | rack large counting roll for euro coins |
| WRE3 | 237 | 128 | 33 | rack small counting roll for euro coins |