Filing cabinets SDK |
Filing cabinets TG-SDK
NOTE! RAL 7035, RAL7016 - Environmentally-friendly structural powder coating |
| Type | Outside dimensions in mm h x w x d |
inside dimensions of drawer in mm h x w x d |
Number of drawers |
|---|---|---|---|
| TG-1SDK | 725x420x600 | 243x332x559 (A4) | 2 |
| TG-2SDK | 1010x420x600 | 243x332x559 (A4) | 3 |
| TG-3SDK | 1295x420x600 | 243x332x559 (A4) | 4 |
| TG-4SDK | 1570x420x600 | 243x332x559 (A4) | 5 |
| TG-5SDK | 1365x435x600 | 189x349x559 (drawer divided into two A5 format compartments) | 5 |
| TG-6SDK | 1605x435x600 | 189x349x559 (drawer divided into two A5 format compartments) | 6 |
|
|
|
| cylindrical lock |
Filing cabinets TG-SDKEK EXCLUSIVE
|
| Type | Outside dimensions in mm h x w x d |
inside dimensions of drawer in mm h x w x d |
Number of drawers |
|---|---|---|---|
| TG-1SDKEK | 725x420x600 | 243x332x559 (A4) | 2 |
| TG-2SDKEK | 1010x420x600 | 243x332x559 (A4) | 3 |
| TG-3SDKEK | 1295x420x600 | 243x332x559 (A4) | 4 |
| TG-4SDKEK | 1570x420x600 | 243x332x559 (A4) | 5 |
| TG-5SDKEK | 1365x435x600 | 189x349x559 (drawer divided into two A5 format compartments) | 5 |
| TG-6SDKEK | 1605x435x600 | 189x349x559 (drawer divided into two A5 format compartments) | 6 |
| |||
| cylindrical lock |